Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0008 seconds.) [POS: 12... - 5...]
SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `POS` DESC
| Filter rows: |
| TABLE_ID | NAME |
POS 1
|
MTYPE | PRTYPE | LEN | |
|---|---|---|---|---|---|---|
| 53 | created_at | 12 | 3 | 526087 | 4 | |
| 53 | solution_pdf | 11 | 12 | 14684175 | 1020 | |
| 53 | question_paper_pdf | 10 | 12 | 14684175 | 1020 | |
| 21 | input_transformation_options | 9 | 12 | 5443855 | 765 | |
| 30 | tracking_active | 9 | 6 | 1795 | 4 | |
| 53 | pyq_name | 9 | 12 | 14684175 | 1020 | |
| 21 | input_transformation | 8 | 12 | 5443855 | 765 | |
| 30 | tracking | 8 | 6 | 766 | 3 | |
| 53 | solved_pdf | 8 | 12 | 14684175 | 1020 | |
| 53 | theory_pdf | 7 | 12 | 14684175 | 1020 | |
| 36 | col_default | 7 | 5 | 5439740 | 10 | |
| 21 | transformation_options | 7 | 12 | 5443855 | 765 | |
| 17 | stat_description | 7 | 12 | 5443855 | 3072 | |
| 30 | data_sql | 7 | 5 | 5439740 | 12 | |
| 21 | transformation | 6 | 12 | 5443855 | 765 | |
| 17 | sample_size | 6 | 6 | 1544 | 8 | |
| 30 | schema_sql | 6 | 5 | 5439740 | 10 | |
| 53 | sub_topic | 6 | 5 | 14680316 | 10 | |
| 36 | col_extra | 6 | 12 | 5443599 | 765 | |
| 21 | mimetype | 5 | 12 | 2167055 | 765 | |
| 17 | stat_value | 5 | 6 | 1800 | 8 | |
| 22 | sqlquery | 5 | 5 | 5439996 | 10 | |
| 30 | schema_snapshot | 5 | 5 | 5439996 | 10 | |
| 53 | topic_name | 5 | 12 | 14684175 | 1020 | |
| 27 | foreign_field | 5 | 12 | 5439759 | 192 |
| Filter rows: |