Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0007 seconds.) [MERGE_THRESHOLD: 50... - 50...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `MERGE_THRESHOLD` DESC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE |
MERGE_THRESHOLD 1
|
|
|---|---|---|---|---|---|---|---|---|
| 20 | PRIMARY | 18 | 3 | 1 | 3 | 3 | 50 | |
| 36 | foreign_field | 27 | 0 | 2 | 4 | 12 | 50 | |
| 76 | PRIMARY | 50 | 3 | 1 | 3 | 35 | 50 | |
| 11 | ID_IND | 11 | 3 | 1 | 302 | 0 | 50 | |
| 27 | db_name | 21 | 2 | 3 | 4 | 6 | 50 | |
| 43 | PRIMARY | 34 | 3 | 5 | 3 | 19 | 50 | |
| 83 | course_id | 53 | 0 | 1 | 4 | 38 | 50 | |
| 18 | PRIMARY | 16 | 3 | 2 | 3 | 1 | 50 | |
| 34 | PRIMARY | 26 | 3 | 3 | 3 | 11 | 50 | |
| 74 | PRIMARY | 49 | 3 | 1 | 3 | 34 | 50 | |
| 25 | PRIMARY | 20 | 3 | 1 | 3 | 5 | 50 | |
| 41 | PRIMARY | 32 | 3 | 2 | 3 | 17 | 50 | |
| 81 | year_value | 52 | 2 | 1 | 4 | 37 | 50 | |
| 16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | 50 | |
| 32 | PRIMARY | 24 | 3 | 1 | 3 | 9 | 50 | |
| 48 | PRIMARY | 38 | 3 | 1 | 3 | 23 | 50 | |
| 88 | username | 54 | 2 | 1 | 4 | 39 | 50 | |
| 23 | commit_timestamp | 18 | 0 | 2 | 6 | 3 | 50 | |
| 39 | PRIMARY | 30 | 3 | 3 | 3 | 15 | 50 | |
| 79 | name | 51 | 2 | 1 | 4 | 36 | 50 | |
| 14 | ID_IND | 12 | 3 | 2 | 305 | 0 | 50 | |
| 30 | PRIMARY | 23 | 3 | 1 | 3 | 8 | 50 | |
| 46 | PRIMARY | 36 | 3 | 2 | 3 | 21 | 50 | |
| 86 | year_id | 53 | 0 | 1 | 7 | 38 | 50 | |
| 21 | commit_id | 18 | 2 | 1 | 4 | 3 | 50 |
| Filter rows: |